Material | Polyester |
Style | Fashion |
Pattern Type | Solid |
Element | Bandage |
Neckline | V Neck |
Silhouette | Cake Skirt |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Fit Type | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 34.6 | 33.9 | 36.6 |
M | 36.2 | 35.4 | 37 |
L | 37.8 | 37 | 37.4 |
XL | 39.4 | 38.6 | 37.8 |
2XL | 40.9 | 40.2 | 38.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.