Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Hollowed Out |
Neckline | O Neck |
Silhouette | Straight |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Fit Type | Straight |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 40.2 | 32.7 | 21.3 | 6.1 |
M | 41.7 | 33.5 | 21.7 | 6.7 |
L | 43.3 | 34.3 | 22.2 | 7.3 |
XL | 44.9 | 35 | 22.8 | 7.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.